At Which Level?
These are recommended levels for the different areas. Quests become available to you when you are no more than 5 levels below them and become greyed out (but available) when you are 9 levels above them. I’ve sorted these roughly by level. I’ve listed the names of some of the Expansions/Quest Packs but not all.
Some of the areas have had their levels changed since they were created so those are bit out of order. (ex. Enedwaith was level 65, now 60-65, Great River was level 75, now 70-75.)
Levels | Areas | Levels | Areas | |
1–50 | **The Legacy of Angmar | 100 | The Dead Marshes | |
1–15 | The Shire | 100 | Central Gondor | |
1–15 | Ered Luin | 100 | Ringló Vale | |
1–15 | Swanfleet | 100 | Dor-en-Ernil | |
1–15 | Archet Dale, Combe, Staddle | 100 | Lebennin | |
1–25 | Bree-land | 100 | Eastern Gondor | |
15–21 | Bree-land (north), Nen Harn | 100 | Upper Lebennin | |
15–32 | Cardolan | 100 | Lossarnach | |
18–23 | The Forsaken Inn | 100 | South Ithilien | |
20–23 | The Yondershire | 100 | Osgiliath | |
20–25 | Barrow-downs | 100 | Old Anórien | |
20–25 | Trestlebridge | 100 | Talath Anor | |
20–25 | Esteldín (west) | 100 | Pelennor | |
20–30 | Ost Guruth | 100 | Minas Tirith | |
20–35 | Lone-lands | 100–105 | Far Anórien | |
20–35 | North Downs | 101–102 | Taur Drúadan | |
25–35 | Esteldín (east) | 103–104 | The Beacon Hills | |
25–35 | Fornost | 105 | Battle of Pelennor Fields | |
30–40 | Evendim | 105 | Anórien (After Battle) | |
32–35 | Garth Agarwen | 105 | Minas Tirith (After-battle) | |
35–40 | Trollshaws | 105 | The Pelennor Fields (After-battle) | |
39–40 | Annúminas | 105 | Osgiliath (After Battle) | |
40–45 | The Angle of Mitheithel | 105 | North Ithilien | |
40–45 | Misty Mountains | 105 | The Wastes | |
40–50 | Angmar | 105–130 | **The Black Book of Mordor | |
44–50 | Forochel | 105–115 | The Plateau of Gorgoroth | |
45 | Giant Halls | 106–108 | Udûn | |
45 | Goblin-town | 108–109 | Dor Amarth | |
45–50 | Sarnúr | 110–111 | Lhingris | |
45–50 | The Wildwood | 112–113 | Talath Úrui | |
48–53 | Eregion | 114–115 | Agarnaith | |
50–65 | **The Mines of Moria | 115 | Eryn Lasgalen and the Dale-lands | |
50–60 | Moria | 115 | Eryn Lasgalen | |
51 | The Great Delving | 115 | The Dale-lands | |
52 | The Silvertine Lodes | 115–120 | The Dwarf-holds | |
53 | Durin’s Way | 115–117 | The Ironfold | |
53–54 | Zirakzigil | 117–120 | Ered Mithrin | |
54 | The Water-works | 120 | Vales of Anduin | |
55 | Ost Alagos | 120–122 | Mordor Besieged | |
55 | Zelem-Melek | 120–130 | The Morgul Vale | |
56 | The Redhorn Lodes | 123–124 | Rath Dúath | |
57 | The Flaming Deeps | 125 | Cirith Ungol | |
58 | Nud-melek | 126–130 | Minas Morgul | |
59 | The Foundations of Stone | 130–140 | **The Legacy of Durin and the Trials of the Dwarves | |
60 | Lothlórien | 130 | Wells of Langflood | |
60–65 | Siege of Mirkwood | 130 | Elderslade | |
65–95 | **Allies of the King | 130 | The War of Three Peaks | |
60–65 | Enedwaith | 130 | Azanulbizar | |
Rise of Isengard | 130–140 | Gundabad | ||
65–72 | Dunland | 130–132 | Máttugard | |
66 | Trum Dreng | 133 | Deepscrave | |
66 | Bonevales | 134 | Pit of Stonejaws | |
67 | Pren Gwydh | 135 | Câr Bronach | |
68, 72 | Tâl Methedras | 137 | Gloomingtarn | |
69–71 | Starkmoor | 138 | Clovengap | |
70 | Dunbog | 139–140 | Welkin-lofts | |
71 | Carreglyn | 140–150 | **The Song of Waves and Wind | |
72 | Gravenwood | 140 | Ephel Angren | |
73 | Isendale | 140 | Lossarnach | |
73–74 | Gap of Rohan | 140 | Lower Lebennin | |
74 | Heathfells | 140 | Upper Lebennin | |
75 | Nan Curunír | 140–141 | Lebennin Valley | |
70–75 | The Great River | 140–143 | King’s Gondor | |
Riders of Rohan | 141 | Tarlang’s Neck | ||
75–85 | East Rohan | 141–142 | Dor-en-Ernil | |
76–77 | The Wold | 141–142 | Ringló Vale | |
76–77 | The East Wall | 141–142 | Lamedon | |
78–80 | Norcrofts | 141–142 | Emyn Falas | |
80–82 | Entwash Vale | 141–142 | Blackroot Vale | |
83–85 | Sutcrofts | 142 | Tarlang’s Crown | |
85 | Wildermore | 142–143 | The Havens of Belfalas | |
85–88 | Kingstead | 142–144 | Anfalas | |
85–95 | West Rohan | 143–145 | Pinnath Gelin | |
88–90 | Eastfold | 145–147 | The Shield Isles | |
90–91 | Broadacres | 147–150 | Cape of Umbar | |
91–93 | Stonedeans | 150 | Umbar Baharbêl | |
93–95 | Westfold | 150 | Umbar-môkh | |
95 | Entwood | 150 | Ambarûl | |
95–105 | **The Strength of Sauron | 150 | Khûd Zagin | |
95–97 | Blackroot Vale | 150 | Imhûlar | |
95–100 | Western Gondor | 150 | Urash Dâr | |
97–98 | Lamedon | |||
98–100 | Havens of Belfalas |
Comments
At Which Level? — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>